
KLE University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Belgaum, Karnataka
- Deemed to be University
- MCI
- UGC
- Estd.2006
KLE University is a Deemed to be University established in 2006 in Belgaum, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | KLE University | Deemed to be University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.kleuniversity.edu.in |
| COURSE | DETAILS |
|---|---|
| MBBS |
|
| M.P.H |
|
| B.P.T |
|
| B.A.M.S |
|
| M.P.T |
|
| B.Sc |
|
| M.Sc |
|
| MDS |
|
| M.H.A [Hospital] |
|
| BDS |
|
| P.B.B.Sc |
|
| BPH |
|
| M.Sc {Hons.} |
|
| PG Diploma |
|
| Pharm.D (PB) |
|
| M.Pharm |
|
| BFA |
|
| Ph.D |
|
| B.Pharma |
|
| Pharm.D |
|
| M.Ch |
|
| Fellowship |
|
| M.S |
|
| Certification |
|
| DM |
|
| Diploma |
|
| COURSE | FEES | TYPE |
|---|---|---|
| MBBS | 1828000 (1st Yr Fees) | Full Time |
| M.P.H | 71000 (1st Yr Fees) | Full Time |
| B.P.T | 150000 (1st Yr Fees) | Full Time |
| B.A.M.S | 25000 (1st Yr Fees) | Full Time |
| M.P.T | 250000 (1st Yr Fees) | Full Time |
| B.Sc | 51000 (1st Yr Fees) | Full Time |
| M.Sc | 71000 (1st Yr Fees) | Full Time |
| MDS | 1000000 (1st Yr Fees) | Full Time |
| M.H.A [Hospital] | 71000 (1st Yr Fees) | Full Time |
| BDS | 447350 (1st Yr Fees) | Full Time |
| P.B.B.Sc | 95000 (1st Yr Fees) | Full Time |
| BPH | 51000 (1st Yr Fees) | Full Time |
| M.Sc {Hons.} | 71000 (1st Yr Fees) | Full Time |
| PG Diploma | 1925000 (1st Yr Fees) | Full Time |
| Pharm.D (PB) | (Total Fees) | Full Time |
| M.Pharm | 158000 (1st Yr Fees) | Full Time |
| BFA | 10500 (1st Yr Fees) | Full Time |
| Ph.D | 78000 (1st Yr Fees) | Full Time |
| B.Pharma | 130100 (1st Yr Fees) | Full Time |
| Pharm.D | 176000 (1st Yr Fees) | Full Time |
| M.Ch | 120000 (1st Yr Fees) | Full Time |
| Fellowship | 36000 (Total Fees) | Full Time |
| M.S | 2402000 (1st Yr Fees) | Full Time |
| Certification | 5100 (Total Fees) | Full Time |
| DM | 3310000 (1st Yr Fees) | Full Time |
| Diploma | 7600 (1st Yr Fees) | Full Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |