Yenepoya University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Mangalore, Karnataka
- Deemed to be University
- UGC
- Estd.2008
Yenepoya University is a Deemed to be University established in 2008 in Mangalore, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Yenepoya University | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.yenepoya.edu.in |
COURSE | DETAILS |
---|---|
MBBS |
|
B.Sc |
|
B.A.M.S |
|
BBA |
|
B.Pharma |
|
B.P.T |
|
BHA |
|
M.H.A [Hospital] |
|
BHMS |
|
M.Sc |
|
PG Program |
|
MDS |
|
B.Sc {Hons.} |
|
B.Com |
|
P.B.B.Sc |
|
M.P.H |
|
BDS |
|
BPH |
|
M.P.T |
|
BCA |
|
PG Diploma |
|
BASLP |
|
Fellowship |
|
Fellowship |
|
PG Certificate |
|
M.Ch |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
MBBS | 1740000 (1st Yr Fees) | Full Time |
B.Sc | 60000 (1st Yr Fees) | Full Time |
B.A.M.S | 375000 (1st Yr Fees) | Full Time |
BBA | 95000 (1st Yr Fees) | Full Time |
B.Pharma | 225000 (1st Yr Fees) | Full Time |
B.P.T | 200000 (1st Yr Fees) | Full Time |
BHA | 60000 (1st Yr Fees) | Full Time |
M.H.A [Hospital] | 75000 (1st Yr Fees) | Full Time |
BHMS | 350000 (1st Yr Fees) | Full Time |
M.Sc | 75000 (1st Yr Fees) | Full Time |
PG Program | (Total Fees) | Full Time |
MDS | 2400000 (Total Fees) | Full Time |
B.Sc {Hons.} | 150000 (1st Yr Fees) | Full Time |
B.Com | 95000 (1st Yr Fees) | Full Time |
P.B.B.Sc | 16000 (1st Yr Fees) | Full Time |
M.P.H | 75000 (1st Yr Fees) | Full Time |
BDS | 525000 (1st Yr Fees) | Full Time |
BPH | 25000 (1st Yr Fees) | Full Time |
M.P.T | 115000 (1st Yr Fees) | Full Time |
BCA | 95000 (1st Yr Fees) | Full Time |
PG Diploma | 100000 (Total Fees) | Full Time |
BASLP | 435000 (1st Yr Fees) | Full Time |
Fellowship | (Total Fees) | Full Time |
Fellowship | 1000000 (1st Yr Fees) | Full Time |
PG Certificate | (Total Fees) | Full Time |
M.Ch | 4210000 (1st Yr Fees) | Full Time |
Certification | 95000 (Total Fees) | Full Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |