
Tantia University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Sriganganagar, Rajasthan
- Private University
- INC
- CCH
- BCI
- AICTE
- UGC
- Estd.2013
Tantia University is a Private University established in 2013 in Sriganganagar, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Tantia University | Private University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.tantiauniversity.com/ |
| COURSE | DETAILS |
|---|---|
| BHMS |
|
| B.P.Ed |
|
| B.Ed |
|
| B.Sc + B.Ed |
|
| L.L.B |
|
| Ph.D |
|
| MBA |
|
| B.A + B.Ed |
|
| Diploma |
|
| M.Sc |
|
| B.A.M.S |
|
| M.Ed |
|
| P.B.B.Sc |
|
| L.L.M |
|
| B.P.T |
|
| B.Sc (Ag.) |
|
| B.A + L.L.B |
|
| B.Sc |
|
| M.P.Ed |
|
| M.A |
|
| M.Com |
|
| M.P.T |
|
| Lateral Polytechnic |
|
| COURSE | FEES | TYPE |
|---|---|---|
| BHMS | (Total Fees) | Full Time |
| B.P.Ed | 50000 (1st Yr Fees) | Full Time |
| B.Ed | (Total Fees) | Full Time |
| B.Sc + B.Ed | (Total Fees) | Full Time |
| L.L.B | 35000 (1st Yr Fees) | Full Time |
| Ph.D | 75000 (1st Yr Fees) | Full Time |
| MBA | 40000 (1st Yr Fees) | Full Time |
| B.A + B.Ed | (Total Fees) | Full Time |
| Diploma | 60000 (Total Fees) | Full Time |
| M.Sc | 18000 (1st Yr Fees) | Full Time |
| B.A.M.S | 295000 (1st Yr Fees) | Full Time |
| M.Ed | (Total Fees) | Full Time |
| P.B.B.Sc | 80000 (1st Yr Fees) | Full Time |
| L.L.M | 35000 (1st Yr Fees) | Full Time |
| B.P.T | 70000 (1st Yr Fees) | Full Time |
| B.Sc (Ag.) | 60000 (1st Yr Fees) | Full Time |
| B.A + L.L.B | 50000 (1st Yr Fees) | Full Time |
| B.Sc | 70000 (1st Yr Fees) | Full Time |
| M.P.Ed | 50000 (1st Yr Fees) | Full Time |
| M.A | 12000 (1st Yr Fees) | Full Time |
| M.Com | 12000 (1st Yr Fees) | Full Time |
| M.P.T | 70000 (1st Yr Fees) | Full Time |
| Lateral Polytechnic | 30000 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |