SunRise University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Alwar, Rajasthan
- Private University
- PCI
- BCI
- AICTE
- UGC
- NBA
- Estd.2011
SunRise University is a Private University established in 2011 in Alwar, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | SunRise University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.sunriseuniversity.in |
COURSE | DETAILS |
---|---|
B.Sc |
|
M.Sc |
|
BA |
|
L.L.B |
|
B.Tech |
|
MBA |
|
M.Phil |
|
Polytechnic |
|
BCA |
|
BBA + LLB |
|
B.Tech + MBA |
|
B.A + L.L.B |
|
B.Pharma |
|
M.Tech |
|
BBA |
|
Diploma |
|
M.A |
|
BBM |
|
B.Com |
|
B.Tech {Lateral} |
|
M.Pharm |
|
Ph.D |
|
PG Diploma |
|
B.Tech + M.Tech |
|
L.L.M |
|
M.C.A |
|
M.Com |
|
B.Sc {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Sc | 22200 (1st Yr Fees) | Full Time |
M.Sc | 69200 (1st Yr Fees) | Full Time |
BA | 22200 (1st Yr Fees) | Full Time |
L.L.B | 42200 (1st Yr Fees) | Full Time |
B.Tech | 72200 (1st Yr Fees) | Full Time |
MBA | 62200 (1st Yr Fees) | Full Time |
M.Phil | (Total Fees) | Full Time |
Polytechnic | 32200 (1st Yr Fees) | Full Time |
BCA | 24200 (1st Yr Fees) | Full Time |
BBA + LLB | (Total Fees) | Full Time |
B.Tech + MBA | (Total Fees) | Full Time |
B.A + L.L.B | 32200 (1st Yr Fees) | Full Time |
B.Pharma | 87700 (1st Yr Fees) | Full Time |
M.Tech | 72200 (1st Yr Fees) | Full Time |
BBA | 24200 (1st Yr Fees) | Full Time |
Diploma | 32200 (1st Yr Fees) | Full Time |
M.A | 34200 (1st Yr Fees) | Full Time |
BBM | (Total Fees) | Full Time |
B.Com | 20200 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 72200 (1st Yr Fees) | Full Time |
M.Pharm | 107200 (1st Yr Fees) | Full Time |
Ph.D | 300000 (1st Yr Fees) | Full Time |
PG Diploma | 30200 (Total Fees) | Full Time |
B.Tech + M.Tech | (Total Fees) | Full Time |
L.L.M | 67200 (1st Yr Fees) | Full Time |
M.C.A | 52200 (1st Yr Fees) | Full Time |
M.Com | 22200 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 69200 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |