Uttaranchal University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Dehradun, Uttarakhand
- Private University
- BCI
- AICTE
- UGC
- Estd.2002
Uttaranchal University is a Private University established in 2002 in Dehradun, Uttarakhand. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Uttaranchal University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://uttaranchaluniversity.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
BBA |
|
BCA |
|
B.Com {Hons.} |
|
BHM |
|
BALLB {Hons.} |
|
B.Sc {Hons.} |
|
L.L.B {Hons.} |
|
B.Pharma |
|
M.Sc |
|
BAJMC |
|
Ph.D |
|
L.L.M |
|
Polytechnic |
|
B.A {Hons.} |
|
M.C.A |
|
B.Pharm {Lateral} |
|
Certification |
|
B.Sc |
|
M.Tech |
|
M.A |
|
Lateral Polytechnic |
|
B.Tech {Lateral} |
|
BBALLB {Hons.} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 179200 (1st Yr Fees) | Full Time |
MBA | 179200 (1st Yr Fees) | Full Time |
BBA | 115200 (1st Yr Fees) | Full Time |
BCA | 99200 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 115200 (1st Yr Fees) | Full Time |
BHM | 115200 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 189200 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 85200 (1st Yr Fees) | Full Time |
L.L.B {Hons.} | 105200 (1st Yr Fees) | Full Time |
B.Pharma | 130200 (1st Yr Fees) | Full Time |
M.Sc | 90200 (1st Yr Fees) | Full Time |
BAJMC | 77200 (1st Yr Fees) | Full Time |
Ph.D | 155000 (1st Yr Fees) | Full Time |
L.L.M | 151200 (Total Fees) | Full Time |
Polytechnic | 66200 (1st Yr Fees) | Full Time |
B.A {Hons.} | 85200 (1st Yr Fees) | Full Time |
M.C.A | 115200 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 130200 (1st Yr Fees) | Full Time |
Certification | 70200 (Total Fees) | Full Time |
B.Sc | 101200 (1st Yr Fees) | Full Time |
M.Tech | 91000 (1st Yr Fees) | Full Time |
M.A | 65200 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 66200 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 179200 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 189200 (1st Yr Fees) | Full Time |
GB Pant University of Agriculture and TechnologyPantnagar, Uttarakhand |
Indian Institute of Management - [IIM]Kashipur, Uttarakhand |
LCD DehradunDehradun, Uttarakhand |
IMS Unison UniversityDehradun, Uttarakhand |
Doon Business SchoolDehradun, Uttarakhand |
IBS DehradunDehradun, Uttarakhand |
University of Petroleum and Energy Studies - [UPES]Dehradun, Uttarakhand |
FRI DehradunDehradun, Uttarakhand |
WII DehradunDehradun, Uttarakhand |
DVCE DehradunDehradun, Uttarakhand |