Mody University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Sikar, Rajasthan
- Private University
- COA
- BCI
- AICTE
- UGC
- Estd.2013
Mody University is a Private University established in 2013 in Sikar, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Mody University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.modyuniversity.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
BBA |
|
B.P.T |
|
BA |
|
B.A {Hons.} |
|
L.L.B |
|
B.Com {Hons.} |
|
B.Des |
|
BBA + MBA |
|
M.C.A |
|
B.Arch |
|
Ph.D |
|
B.A + L.L.B |
|
BID |
|
M.A |
|
BCA |
|
B.Sc {Hons.} |
|
M.Sc |
|
B.Sc |
|
M.Tech |
|
B.V.A |
|
BBA |
|
L.L.M |
|
M.Des |
|
M.Com |
|
M.Des |
|
B.Sc (Ag.) |
|
B.Tech {Lateral} |
|
B.Com + LLB {Hons.} |
|
BBALLB {Hons.} |
|
Ph.D |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 266000 (1st Yr Fees) | Full Time |
MBA | 435000 (1st Yr Fees) | Full Time |
BBA | 184000 (1st Yr Fees) | Full Time |
B.P.T | 184000 (1st Yr Fees) | Full Time |
BA | 159000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 174000 (1st Yr Fees) | Full Time |
L.L.B | 184000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 174000 (1st Yr Fees) | Full Time |
B.Des | 259000 (1st Yr Fees) | Full Time |
BBA + MBA | 239000 (1st Yr Fees) | Full Time |
M.C.A | 159500 (1st Yr Fees) | Full Time |
B.Arch | 254000 (1st Yr Fees) | Full Time |
Ph.D | 140000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 184000 (1st Yr Fees) | Full Time |
BID | 254000 (1st Yr Fees) | Full Time |
M.A | 119500 (1st Yr Fees) | Full Time |
BCA | 179000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 184000 (1st Yr Fees) | Full Time |
M.Sc | 119500 (1st Yr Fees) | Full Time |
B.Sc | 159000 (1st Yr Fees) | Full Time |
M.Tech | 159500 (1st Yr Fees) | Full Time |
B.V.A | 259000 (1st Yr Fees) | Full Time |
BBA | 184000 (1st Yr Fees) | Full Time |
L.L.M | 134500 (Total Fees) | Full Time |
M.Des | 231500 (1st Yr Fees) | Full Time |
M.Com | 119500 (1st Yr Fees) | Full Time |
M.Des | 231500 (1st Yr Fees) | Full Time |
B.Sc (Ag.) | 184000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 266000 (1st Yr Fees) | Full Time |
B.Com + LLB {Hons.} | 224000 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 224000 (1st Yr Fees) | Full Time |
Ph.D | 140000 (1st Yr Fees) | Part Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |