Quantum University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Roorkee, Uttarakhand
- Private University
- PCI
- BCI
- UGC
- Estd.2008
Quantum University is a Private University established in 2008 in Roorkee, Uttarakhand. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Quantum University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.quantumuniversity.edu.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
BBA |
|
MBA |
|
B.Sc |
|
BCA |
|
B.Pharma |
|
M.C.A {Lateral} |
|
B.Com {Hons.} |
|
BHM |
|
B.A + L.L.B |
|
Certification |
|
B.Voc |
|
BBA + MBA |
|
BBA + LLB |
|
D.Sc |
|
B.Sc {Hons.} |
|
M.Tech |
|
B.Com |
|
B.A {Hons.} |
|
M.A |
|
PG Diploma |
|
B.Tech {Hons.} |
|
B.Tech {Hons.} {Late |
|
Ph.D |
|
Polytechnic |
|
M.Sc |
|
M.Phil |
|
Lateral Polytechnic |
|
B.Tech + MBA |
|
D.Litt |
|
Diploma |
|
M.Com |
|
B.Tech {Lateral} |
|
B.Sc {Lateral} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 110000 (1st Yr Fees) | Full Time |
BBA | 67000 (1st Yr Fees) | Full Time |
MBA | 147000 (1st Yr Fees) | Full Time |
B.Sc | 64500 (1st Yr Fees) | Full Time |
BCA | 60000 (1st Yr Fees) | Full Time |
B.Pharma | 93500 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 66000 (Total Fees) | Full Time |
B.Com {Hons.} | 60000 (1st Yr Fees) | Full Time |
BHM | 80000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 70500 (1st Yr Fees) | Full Time |
Certification | 75000 (Total Fees) | Full Time |
B.Voc | (Total Fees) | Full Time |
BBA + MBA | 80500 (1st Yr Fees) | Full Time |
BBA + LLB | 70500 (1st Yr Fees) | Full Time |
D.Sc | 100000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 45000 (1st Yr Fees) | Full Time |
M.Tech | 80500 (1st Yr Fees) | Full Time |
B.Com | 50000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 50000 (1st Yr Fees) | Full Time |
M.A | 48000 (1st Yr Fees) | Full Time |
PG Diploma | 45000 (Total Fees) | Full Time |
B.Tech {Hons.} | 125000 (1st Yr Fees) | Full Time |
B.Tech {Hons.} {Late | 120500 (1st Yr Fees) | Full Time |
Ph.D | 105000 (1st Yr Fees) | Full Time |
Polytechnic | 51000 (1st Yr Fees) | Full Time |
M.Sc | 73500 (1st Yr Fees) | Full Time |
M.Phil | 95000 (Total Fees) | Full Time |
Lateral Polytechnic | 47000 (1st Yr Fees) | Full Time |
B.Tech + MBA | 132000 (1st Yr Fees) | Full Time |
D.Litt | 100000 (1st Yr Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
M.Com | 48000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 105500 (1st Yr Fees) | Full Time |
B.Sc {Lateral} | 64000 (1st Yr Fees) | Full Time |
GB Pant University of Agriculture and TechnologyPantnagar, Uttarakhand |
Indian Institute of Management - [IIM]Kashipur, Uttarakhand |
LCD DehradunDehradun, Uttarakhand |
IMS Unison UniversityDehradun, Uttarakhand |
Doon Business SchoolDehradun, Uttarakhand |
IBS DehradunDehradun, Uttarakhand |
University of Petroleum and Energy Studies - [UPES]Dehradun, Uttarakhand |
FRI DehradunDehradun, Uttarakhand |
WII DehradunDehradun, Uttarakhand |
DVCE DehradunDehradun, Uttarakhand |