
SRHU Dehradun : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Dehradun, Uttarakhand
- Private University
- MCI
- UGC
- AIU
- Estd.2012
SRHU Dehradun is a Private University established in 2012 in Dehradun, Uttarakhand. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | SRHU Dehradun | Private University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.srhu.edu.in/ |
| COURSE | DETAILS |
|---|---|
| MBBS |
|
| B.P.T + M.P.T |
|
| B.Sc |
|
| Ph.D |
|
| M.H.A [Hospital] |
|
| B.Tech |
|
| MBA |
|
| B.P.T |
|
| Diploma {Lateral} |
|
| B.Com {Hons.} |
|
| B.Optom |
|
| BCA |
|
| M.C.A |
|
| M.P.T |
|
| M.S |
|
| P.B.B.Sc |
|
| B.Sc {Hons.} |
|
| B.Voc |
|
| M.Sc |
|
| Polytechnic |
|
| B.Tech {Lateral} |
|
| B.Tech {Lateral} |
|
| BPT {Lateral} |
|
| Lateral Polytechnic |
|
| COURSE | FEES | TYPE |
|---|---|---|
| MBBS | (Total Fees) | Full Time |
| B.P.T + M.P.T | 108000 (1st Yr Fees) | Full Time |
| B.Sc | 106000 (1st Yr Fees) | Full Time |
| Ph.D | 118000 (1st Yr Fees) | Full Time |
| M.H.A [Hospital] | 135500 (1st Yr Fees) | Full Time |
| B.Tech | 212250 (1st Yr Fees) | Full Time |
| MBA | 191000 (1st Yr Fees) | Full Time |
| B.P.T | 106000 (1st Yr Fees) | Full Time |
| Diploma {Lateral} | 84000 (1st Yr Fees) | Full Time |
| B.Com {Hons.} | 117516 (1st Yr Fees) | Full Time |
| B.Optom | 106000 (1st Yr Fees) | Full Time |
| BCA | 94000 (1st Yr Fees) | Full Time |
| M.C.A | 104000 (1st Yr Fees) | Full Time |
| M.P.T | 182500 (1st Yr Fees) | Full Time |
| M.S | (Total Fees) | Full Time |
| P.B.B.Sc | 139500 (1st Yr Fees) | Full Time |
| B.Sc {Hons.} | 105500 (1st Yr Fees) | Full Time |
| B.Voc | 104000 (1st Yr Fees) | Full Time |
| M.Sc | 234500 (1st Yr Fees) | Full Time |
| Polytechnic | 84000 (1st Yr Fees) | Full Time |
| B.Tech {Lateral} | 212250 (1st Yr Fees) | Full Time |
| B.Tech {Lateral} | 181000 (1st Yr Fees) | Part Time |
| BPT {Lateral} | 106000 (1st Yr Fees) | Full Time |
| Lateral Polytechnic | 84000 (1st Yr Fees) | Full Time |
GB Pant University of Agriculture and TechnologyPantnagar, Uttarakhand |
Indian Institute of Management - [IIM]Kashipur, Uttarakhand |
LCD DehradunDehradun, Uttarakhand |
IMS Unison UniversityDehradun, Uttarakhand |
Doon Business SchoolDehradun, Uttarakhand |
IBS DehradunDehradun, Uttarakhand |
University of Petroleum and Energy Studies - [UPES]Dehradun, Uttarakhand |
FRI DehradunDehradun, Uttarakhand |
WII DehradunDehradun, Uttarakhand |
DVCE DehradunDehradun, Uttarakhand |