
Srinivas University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Mangalore, Karnataka
- Private University
- NCTE
- AICTE
- UGC
- Estd.2013
Srinivas University is a Private University established in 2013 in Mangalore, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | Srinivas University | Private University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://srinivasuniversity.edu.in/ |
| COURSE | DETAILS |
|---|---|
| B.Tech |
|
| B.Tech {Lateral} |
|
| BCA |
|
| BCA |
|
| BBA |
|
| B.Ed |
|
| MBA |
|
| MBA {Hons.} |
|
| B.Sc |
|
| B.Com |
|
| BHMCT |
|
| Ph.D |
|
| B.Com {Hons.} |
|
| BBA {Hons.} |
|
| M.P.T |
|
| B.Des |
|
| M.Sc |
|
| B.P.T |
|
| Certification |
|
| M.C.A |
|
| Diploma |
|
| M.Com |
|
| BAJMC |
|
| M.Des |
|
| M.Phil |
|
| M.Tech |
|
| B.Sc {Lateral} |
|
| B.A {Hons.} |
|
| Ph.D |
|
| D.Sc |
|
| Fellowship |
|
| D.Litt |
|
| COURSE | FEES | TYPE |
|---|---|---|
| B.Tech | 73000 (1st Yr Fees) | Full Time |
| B.Tech {Lateral} | 73000 (1st Yr Fees) | Full Time |
| BCA | 65000 (1st Yr Fees) | Full Time |
| BCA | 115000 (1st Yr Fees) | Full Time |
| BBA | 80000 (1st Yr Fees) | Full Time |
| B.Ed | 53000 (1st Yr Fees) | Full Time |
| MBA | 95000 (1st Yr Fees) | Full Time |
| MBA {Hons.} | 95000 (1st Yr Fees) | Full Time |
| B.Sc | 128000 (1st Yr Fees) | Full Time |
| B.Com | 60000 (1st Yr Fees) | Full Time |
| BHMCT | 80000 (1st Yr Fees) | Full Time |
| Ph.D | 40000 (1st Yr Fees) | Full Time |
| B.Com {Hons.} | 30000 (1st Yr Fees) | Full Time |
| BBA {Hons.} | 30500 (1st Yr Fees) | Full Time |
| M.P.T | 80000 (1st Yr Fees) | Full Time |
| B.Des | 135000 (1st Yr Fees) | Full Time |
| M.Sc | 203000 (1st Yr Fees) | Full Time |
| B.P.T | 60500 (1st Yr Fees) | Full Time |
| Certification | 100000 (Total Fees) | Full Time |
| M.C.A | 80000 (1st Yr Fees) | Full Time |
| Diploma | 4400000 (Total Fees) | Full Time |
| M.Com | 85000 (1st Yr Fees) | Full Time |
| BAJMC | 45000 (1st Yr Fees) | Full Time |
| M.Des | 135000 (1st Yr Fees) | Full Time |
| M.Phil | 60000 (Total Fees) | Full Time |
| M.Tech | 70000 (1st Yr Fees) | Full Time |
| B.Sc {Lateral} | 101000 (1st Yr Fees) | Full Time |
| B.A {Hons.} | 85000 (1st Yr Fees) | Full Time |
| Ph.D | 60000 (1st Yr Fees) | Part Time |
| D.Sc | 120000 (Total Fees) | Part Time |
| Fellowship | 20000 (Total Fees) | Part Time |
| D.Litt | 120000 (Total Fees) | Part Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |