Noida International University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Greater Noida, Uttar Pradesh
- Private University
- NCTE
- COA
- INC
- BCI
- AICTE
- Estd.2010
Noida International University is a Private University established in 2010 in Greater Noida, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Noida International University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://niu.edu.in/ |
COURSE | DETAILS |
---|---|
BCA |
|
B.Tech |
|
BMLT |
|
MBA |
|
B.Sc |
|
B.P.T |
|
BA |
|
Ph.D |
|
BBA + MBA |
|
M.C.A |
|
Diploma |
|
L.L.B |
|
BALLB {Hons.} |
|
B.F.A |
|
B.Com {Hons.} |
|
ANM |
|
M.P.H |
|
M.Phil |
|
M.Tech |
|
B.Sc {Hons.} |
|
B.Arch |
|
L.L.M |
|
Polytechnic |
|
B.Ed |
|
BBA + LLB |
|
BID |
|
M.Sc |
|
M.A |
|
M.Com |
|
M.C.A {Lateral} |
|
B.Tech {Lateral} |
|
B.A + B.Ed |
|
BA {Hons.} |
|
B.Tech {Hons.} |
|
B.Tech + M.Tech |
|
MFA |
|
B.E {Lateral} |
|
COURSE | FEES | TYPE |
---|---|---|
BCA | 72000 (1st Yr Fees) | Full Time |
B.Tech | 132000 (1st Yr Fees) | Full Time |
BMLT | 82000 (1st Yr Fees) | Full Time |
MBA | 162000 (1st Yr Fees) | Full Time |
B.Sc | 82000 (1st Yr Fees) | Full Time |
B.P.T | 112000 (1st Yr Fees) | Full Time |
BA | 77000 (1st Yr Fees) | Full Time |
Ph.D | 102000 (1st Yr Fees) | Full Time |
BBA + MBA | 112000 (1st Yr Fees) | Full Time |
M.C.A | 98000 (1st Yr Fees) | Full Time |
Diploma | 52000 (1st Yr Fees) | Full Time |
L.L.B | 62000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 92000 (1st Yr Fees) | Full Time |
B.F.A | 62000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 82000 (1st Yr Fees) | Full Time |
ANM | 72000 (1st Yr Fees) | Full Time |
M.P.H | 122000 (1st Yr Fees) | Full Time |
M.Phil | 47000 (Total Fees) | Full Time |
M.Tech | 78000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 68000 (1st Yr Fees) | Full Time |
B.Arch | 152000 (1st Yr Fees) | Full Time |
L.L.M | 102000 (Total Fees) | Full Time |
Polytechnic | 42000 (1st Yr Fees) | Full Time |
B.Ed | 52000 (1st Yr Fees) | Full Time |
BBA + LLB | 92000 (1st Yr Fees) | Full Time |
BID | 102000 (1st Yr Fees) | Full Time |
M.Sc | 79000 (1st Yr Fees) | Full Time |
M.A | 52000 (1st Yr Fees) | Full Time |
M.Com | 62000 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 122000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 150000 (1st Yr Fees) | Full Time |
B.A + B.Ed | 52000 (1st Yr Fees) | Full Time |
BA {Hons.} | 62000 (1st Yr Fees) | Full Time |
B.Tech {Hons.} | 132000 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 132000 (1st Yr Fees) | Full Time |
MFA | 52000 (1st Yr Fees) | Full Time |
B.E {Lateral} | 150000 (1st Yr Fees) | Full Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |