Graphic Era Hill University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Dehradun, Uttarakhand
- Private University
- UGC
- Estd.2011
Graphic Era Hill University is a Private University established in 2011 in Dehradun, Uttarakhand. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Graphic Era Hill University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://gehu.ac.in/dehradun/campus |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
B.Des |
|
BBA |
|
B.Pharma |
|
M.C.A {Lateral} |
|
BJMC |
|
BCA |
|
BCA |
|
BBA + LLB |
|
B.A {Hons.} |
|
M.C.A |
|
B.Sc {Hons.} |
|
B.Com {Hons.} |
|
B.A + L.L.B |
|
B.Tech {Hons.} |
|
M.Tech |
|
B.Com {Hons.} |
|
MJMC |
|
M.Com |
|
Ph.D |
|
B.Sc |
|
Diploma |
|
M.A |
|
Diploma {Lateral} |
|
M.Sc |
|
Lateral Polytechnic |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 261600 (1st Yr Fees) | Full Time |
MBA | 267000 (1st Yr Fees) | Full Time |
B.Des | 172600 (1st Yr Fees) | Full Time |
BBA | 142800 (1st Yr Fees) | Full Time |
B.Pharma | 187200 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 168600 (1st Yr Fees) | Full Time |
BJMC | 124600 (1st Yr Fees) | Full Time |
BCA | 126600 (1st Yr Fees) | Full Time |
BCA | 126600 (1st Yr Fees) | Full Time |
BBA + LLB | 136400 (1st Yr Fees) | Full Time |
B.A {Hons.} | 118600 (1st Yr Fees) | Full Time |
M.C.A | 168600 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 118600 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 142800 (1st Yr Fees) | Full Time |
B.A + L.L.B | 136400 (1st Yr Fees) | Full Time |
B.Tech {Hons.} | 275600 (1st Yr Fees) | Full Time |
M.Tech | 135200 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 187600 (1st Yr Fees) | Full Time |
MJMC | 109600 (1st Yr Fees) | Full Time |
M.Com | 113600 (1st Yr Fees) | Full Time |
Ph.D | 66390 (1st Yr Fees) | Full Time |
B.Sc | 126600 (1st Yr Fees) | Full Time |
Diploma | 37000 (Total Fees) | Full Time |
M.A | 109600 (1st Yr Fees) | Full Time |
Diploma {Lateral} | 79600 (1st Yr Fees) | Full Time |
M.Sc | 113600 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 79600 (1st Yr Fees) | Full Time |
GB Pant University of Agriculture and TechnologyPantnagar, Uttarakhand |
Indian Institute of Management - [IIM]Kashipur, Uttarakhand |
LCD DehradunDehradun, Uttarakhand |
IMS Unison UniversityDehradun, Uttarakhand |
Doon Business SchoolDehradun, Uttarakhand |
IBS DehradunDehradun, Uttarakhand |
University of Petroleum and Energy Studies - [UPES]Dehradun, Uttarakhand |
FRI DehradunDehradun, Uttarakhand |
WII DehradunDehradun, Uttarakhand |
DVCE DehradunDehradun, Uttarakhand |