Jagannath University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Jaipur, Rajasthan
- Private University
- NCTE
- PCI
- BCI
- AICTE
- ICAR
- Estd.2008
Jagannath University is a Private University established in 2008 in Jaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Jagannath University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.jagannathuniversity.org/ |
COURSE | DETAILS |
---|---|
BBA |
|
B.Sc {Hons.} |
|
B.Tech |
|
L.L.M |
|
MBA |
|
B.Arch |
|
M.P.T |
|
B.Ed |
|
B.P.T |
|
BCA |
|
B.A + L.L.B |
|
B.Des |
|
M.C.A {Lateral} |
|
M.Ed |
|
BA |
|
B.Tech + MBA |
|
BBA + LLB |
|
B.Com |
|
M.C.A |
|
M.Tech |
|
B.Voc |
|
Diploma |
|
BCA + MCA |
|
M.Com |
|
M.Plan |
|
M.Sc |
|
M.A |
|
B.Sc |
|
B.Tech + M.Tech |
|
Polytechnic |
|
B.Tech {Lateral} |
|
Ph.D |
|
COURSE | FEES | TYPE |
---|---|---|
BBA | 75000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 80000 (1st Yr Fees) | Full Time |
B.Tech | 114000 (1st Yr Fees) | Full Time |
L.L.M | 85000 (Total Fees) | Full Time |
MBA | 155000 (1st Yr Fees) | Full Time |
B.Arch | 135000 (1st Yr Fees) | Full Time |
M.P.T | 95000 (1st Yr Fees) | Full Time |
B.Ed | 70000 (1st Yr Fees) | Full Time |
B.P.T | 90000 (1st Yr Fees) | Full Time |
BCA | 75000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 81000 (1st Yr Fees) | Full Time |
B.Des | 130000 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 97000 (1st Yr Fees) | Full Time |
M.Ed | 30000 (1st Yr Fees) | Full Time |
BA | 603000 (Total Fees) | Full Time |
B.Tech + MBA | 110000 (1st Yr Fees) | Full Time |
BBA + LLB | 81000 (1st Yr Fees) | Full Time |
B.Com | 41000 (1st Yr Fees) | Full Time |
M.C.A | 97000 (1st Yr Fees) | Full Time |
M.Tech | 95000 (1st Yr Fees) | Full Time |
B.Voc | 90000 (1st Yr Fees) | Full Time |
Diploma | 50000 (Total Fees) | Full Time |
BCA + MCA | 75000 (1st Yr Fees) | Full Time |
M.Com | 75000 (1st Yr Fees) | Full Time |
M.Plan | 135000 (1st Yr Fees) | Full Time |
M.Sc | 70000 (1st Yr Fees) | Full Time |
M.A | 80000 (1st Yr Fees) | Full Time |
B.Sc | 43000 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 110000 (1st Yr Fees) | Full Time |
Polytechnic | 67000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 114000 (1st Yr Fees) | Full Time |
Ph.D | 180000 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |