Vivekananda Global University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Jaipur, Rajasthan
- Private University
- COA
- PCI
- BCI
- AICTE
- UGC
- Estd.2012
Vivekananda Global University is a Private University established in 2012 in Jaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Vivekananda Global University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://vgu.ac.in/ |
COURSE | DETAILS |
---|---|
BBA |
|
B.Arch |
|
B.Tech |
|
MBA |
|
B.Sc |
|
B.Sc {Hons.} |
|
BCA |
|
B.A + L.L.B |
|
BHMCT |
|
M.Sc |
|
Diploma |
|
BA |
|
L.L.B |
|
M.Tech |
|
BBA + LLB |
|
Ph.D |
|
B.Des |
|
B.Des + MBA |
|
M.Des |
|
B.Sc + MBA |
|
B.Com {Hons.} |
|
B.P.T |
|
B.Tech {Lateral} |
|
BBA {Hons.} |
|
Polytechnic |
|
B.A {Hons.} |
|
Lateral Polytechnic |
|
COURSE | FEES | TYPE |
---|---|---|
BBA | 100000 (1st Yr Fees) | Full Time |
B.Arch | 125000 (1st Yr Fees) | Full Time |
B.Tech | 90000 (1st Yr Fees) | Full Time |
MBA | 150000 (1st Yr Fees) | Full Time |
B.Sc | 60000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 40000 (1st Yr Fees) | Full Time |
BCA | 100000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 105000 (1st Yr Fees) | Full Time |
BHMCT | 70000 (1st Yr Fees) | Full Time |
M.Sc | 60000 (1st Yr Fees) | Full Time |
Diploma | 50000 (1st Yr Fees) | Full Time |
BA | 60000 (1st Yr Fees) | Full Time |
L.L.B | 35000 (1st Yr Fees) | Full Time |
M.Tech | 90000 (1st Yr Fees) | Full Time |
BBA + LLB | 105000 (1st Yr Fees) | Full Time |
Ph.D | 70000 (1st Yr Fees) | Full Time |
B.Des | 250000 (1st Yr Fees) | Full Time |
B.Des + MBA | 250000 (1st Yr Fees) | Full Time |
M.Des | 150000 (1st Yr Fees) | Full Time |
B.Sc + MBA | 60000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 85000 (1st Yr Fees) | Full Time |
B.P.T | 90000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 90000 (1st Yr Fees) | Full Time |
BBA {Hons.} | 86000 (1st Yr Fees) | Full Time |
Polytechnic | 40000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 60000 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 40000 (1st Yr Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |