SRMU Lucknow : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Lucknow, Uttar Pradesh
- Private University
- NCTE
- COA
- PCI
- BCI
- AICTE
- Estd.2012
SRMU Lucknow is a Private University established in 2012 in Lucknow, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | SRMU Lucknow | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://srmu.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
BCA |
|
BBA |
|
B.Com {Hons.} |
|
B.Pharma |
|
BALLB {Hons.} |
|
Polytechnic |
|
L.L.B |
|
B.Sc |
|
BAJMC |
|
B.Sc {Hons.} |
|
B.Tech {Lateral} |
|
M.C.A |
|
BID |
|
B.A {Hons.} |
|
B.Ed |
|
B.Tech + M.Tech |
|
Ph.D |
|
L.L.M |
|
M.Tech |
|
M.A |
|
Lateral Polytechnic |
|
B.S.W |
|
M.Sc |
|
B.Tech + MBA |
|
B.Arch |
|
BBALLB {Hons.} |
|
M.Tech |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 137000 (1st Yr Fees) | Full Time |
MBA | 145000 (1st Yr Fees) | Full Time |
BCA | 105000 (1st Yr Fees) | Full Time |
BBA | 92000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 92000 (1st Yr Fees) | Full Time |
B.Pharma | 137000 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 79000 (1st Yr Fees) | Full Time |
Polytechnic | 62000 (1st Yr Fees) | Full Time |
L.L.B | 62000 (1st Yr Fees) | Full Time |
B.Sc | 86000 (1st Yr Fees) | Full Time |
BAJMC | 99000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 62000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 137000 (1st Yr Fees) | Full Time |
M.C.A | 109000 (1st Yr Fees) | Full Time |
BID | 87000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 37000 (1st Yr Fees) | Full Time |
B.Ed | 67000 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 137000 (1st Yr Fees) | Full Time |
Ph.D | 85000 (1st Yr Fees) | Full Time |
L.L.M | 80000 (Total Fees) | Full Time |
M.Tech | 112000 (1st Yr Fees) | Full Time |
M.A | 67000 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 62000 (1st Yr Fees) | Full Time |
B.S.W | 37000 (1st Yr Fees) | Full Time |
M.Sc | 89000 (1st Yr Fees) | Full Time |
B.Tech + MBA | 137000 (1st Yr Fees) | Full Time |
B.Arch | 137000 (1st Yr Fees) | Full Time |
BBALLB {Hons.} | 79000 (1st Yr Fees) | Full Time |
M.Tech | 74000 (1st Yr Fees) | Part Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |