IISU : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Jaipur, Rajasthan
- Deemed to be University
- UGC
- Estd.1995
IISU is a Deemed to be University established in 1995 in Jaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | IISU | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.iisuniv.ac.in/ |
COURSE | DETAILS |
---|---|
MBA |
|
BJMC |
|
M.Sc |
|
BCA |
|
B.Sc |
|
M.C.A |
|
Ph.D |
|
B.V.A |
|
B.F.A |
|
B.A + B.Ed |
|
BA |
|
M.Des |
|
B.Com {Hons.} |
|
B.Sc + B.Ed |
|
Diploma |
|
M.Text |
|
M.B.E |
|
M.A |
|
M.Com |
|
B.A {Hons.} |
|
M.Phil |
|
MJMC |
|
Certification |
|
Diploma |
|
B.Com |
|
M.V.A |
|
B.Sc {Hons.} |
|
Diploma |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
MBA | 98600 (1st Yr Fees) | Full Time |
BJMC | 89980 (1st Yr Fees) | Full Time |
M.Sc | 65000 (1st Yr Fees) | Full Time |
BCA | 106800 (1st Yr Fees) | Full Time |
B.Sc | 78200 (1st Yr Fees) | Full Time |
M.C.A | 179250 (Total Fees) | Full Time |
Ph.D | 99300 (1st Yr Fees) | Full Time |
B.V.A | 75210 (1st Yr Fees) | Full Time |
B.F.A | 70500 (1st Yr Fees) | Full Time |
B.A + B.Ed | 84100 (1st Yr Fees) | Full Time |
BA | 90700 (1st Yr Fees) | Full Time |
M.Des | 66850 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 91700 (1st Yr Fees) | Full Time |
B.Sc + B.Ed | 84100 (1st Yr Fees) | Full Time |
Diploma | 15000 (Total Fees) | Full Time |
M.Text | 66850 (1st Yr Fees) | Full Time |
M.B.E | 66850 (1st Yr Fees) | Full Time |
M.A | 65000 (1st Yr Fees) | Full Time |
M.Com | 65000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 90700 (1st Yr Fees) | Full Time |
M.Phil | 99700 (Total Fees) | Full Time |
MJMC | 68000 (1st Yr Fees) | Full Time |
Certification | 14000 (Total Fees) | Full Time |
Diploma | 11500 (Total Fees) | Full Time |
B.Com | 63700 (1st Yr Fees) | Full Time |
M.V.A | 66850 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 78200 (1st Yr Fees) | Full Time |
Diploma | 11000 (Total Fees) | Full Time |
Certification | 11000 (Total Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |