
University of Mysore : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Mysore, Karnataka
- State University
- UGC
- AIU
- Estd.1956
University of Mysore is a State University established in 1956 in Mysore, Karnataka. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | University of Mysore | State University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://www.uni-mysore.ac.in |
| COURSE | DETAILS |
|---|---|
| M.Sc |
|
| MBA |
|
| BA |
|
| M.A |
|
| Ph.D |
|
| B.Arch |
|
| B.Sc |
|
| M.Arch |
|
| B.Com + L.L.B |
|
| M.Sc |
|
| B.A + L.L.B |
|
| M.C.A |
|
| M.Ed |
|
| M.Tech |
|
| PG Diploma |
|
| B.Plan |
|
| PG Diploma |
|
| M.Com |
|
| B.P.Ed |
|
| M.Phil |
|
| M.Music |
|
| L.L.M |
|
| Diploma |
|
| M.Lib.I.Sc |
|
| Diploma |
|
| Certification |
|
| Diploma |
|
| M.P.Ed |
|
| COURSE | FEES | TYPE |
|---|---|---|
| M.Sc | 58320 (1st Yr Fees) | Full Time |
| MBA | 58020 (1st Yr Fees) | Full Time |
| BA | 11000 (1st Yr Fees) | Full Time |
| M.A | 17600 (1st Yr Fees) | Full Time |
| Ph.D | 11000 (1st Yr Fees) | Full Time |
| B.Arch | 30000 (1st Yr Fees) | Full Time |
| B.Sc | 66000 (1st Yr Fees) | Full Time |
| M.Arch | 30000 (1st Yr Fees) | Full Time |
| B.Com + L.L.B | 34590 (1st Yr Fees) | Full Time |
| M.Sc | (Total Fees) | Full Time |
| B.A + L.L.B | 34590 (1st Yr Fees) | Full Time |
| M.C.A | 41870 (1st Yr Fees) | Full Time |
| M.Ed | 28670 (1st Yr Fees) | Full Time |
| M.Tech | 54140 (1st Yr Fees) | Full Time |
| PG Diploma | 13500 (Total Fees) | Full Time |
| B.Plan | 121000 (1st Yr Fees) | Full Time |
| PG Diploma | 24070 (Total Fees) | Full Time |
| M.Com | 18370 (1st Yr Fees) | Full Time |
| B.P.Ed | 56320 (1st Yr Fees) | Full Time |
| M.Phil | 20800 (Total Fees) | Full Time |
| M.Music | 17600 (1st Yr Fees) | Full Time |
| L.L.M | 28670 (1st Yr Fees) | Full Time |
| Diploma | 30000 (Total Fees) | Full Time |
| M.Lib.I.Sc | 48400 (1st Yr Fees) | Full Time |
| Diploma | 20370 (Total Fees) | Full Time |
| Certification | 7520 (Total Fees) | Full Time |
| Diploma | 11000 (1st Yr Fees) | Full Time |
| M.P.Ed | 28670 (1st Yr Fees) | Full Time |
NIFT BangaloreBangalore, Karnataka |
IHM BangaloreBangalore, Karnataka |
WGSHA ManipalManipal, Karnataka |
MCODSManipal, Karnataka |
St John's Medical CollegeBangalore, Karnataka |
MCC BangaloreBangalore, Karnataka |
Christ University BangaloreBangalore, Karnataka |
Manipal Academy of Higher Education - [MAHE]Manipal, Karnataka |
SJC BangaloreBangalore, Karnataka |
NIT SurathkalSurathkal, Karnataka |