Mohanlal Sukhadia University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Udaipur, Rajasthan
- State University
- PCI
- BCI
- AICTE
- UGC
- Estd.1962
Mohanlal Sukhadia University is a State University established in 1962 in Udaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Mohanlal Sukhadia University | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | https://www.mlsu.ac.in/ |
COURSE | DETAILS |
---|---|
PG Program |
|
B.Ed |
|
Ph.D |
|
M.Sc |
|
L.L.B |
|
B.P.Ed |
|
B.Lib.I.Sc |
|
M.A |
|
B.A + B.Ed |
|
MBA |
|
M.Ed |
|
M.C.A |
|
B.Com |
|
BA {Hons.} |
|
B.Sc |
|
BA |
|
BCA |
|
B.Pharma |
|
M.Com |
|
B.V.A |
|
B.A + L.L.B |
|
M.P.Ed |
|
M.Phil |
|
BHM |
|
B.Com + L.L.B |
|
L.L.M |
|
PG Diploma |
|
PG Diploma |
|
BBM |
|
BTTM |
|
Diploma |
|
M.F.C |
|
M.Lib.I.Sc |
|
B.Sc {Hons.} |
|
MIB |
|
B.Com {Hons.} |
|
B.Voc |
|
M.T.M |
|
Polytechnic |
|
Diploma |
|
Certification |
|
BMS |
|
Certification |
|
Polytechnic |
|
COURSE | FEES | TYPE |
---|---|---|
PG Program | (Total Fees) | Full Time |
B.Ed | (Total Fees) | Full Time |
Ph.D | 8500 (1st Yr Fees) | Full Time |
M.Sc | 28135 (1st Yr Fees) | Full Time |
L.L.B | 4510 (1st Yr Fees) | Full Time |
B.P.Ed | 5405 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 8255 (Total Fees) | Full Time |
M.A | 5885 (1st Yr Fees) | Full Time |
B.A + B.Ed | 4510 (1st Yr Fees) | Full Time |
MBA | 75000 (1st Yr Fees) | Full Time |
M.Ed | 5785 (1st Yr Fees) | Full Time |
M.C.A | (Total Fees) | Full Time |
B.Com | 15000 (1st Yr Fees) | Full Time |
BA {Hons.} | 4510 (1st Yr Fees) | Full Time |
B.Sc | 4510 (1st Yr Fees) | Full Time |
BA | 4510 (1st Yr Fees) | Full Time |
BCA | 31755 (1st Yr Fees) | Full Time |
B.Pharma | 40000 (1st Yr Fees) | Full Time |
M.Com | 20000 (1st Yr Fees) | Full Time |
B.V.A | 10000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 32255 (1st Yr Fees) | Full Time |
M.P.Ed | (Total Fees) | Full Time |
M.Phil | 30695 (Total Fees) | Full Time |
BHM | 50000 (1st Yr Fees) | Full Time |
B.Com + L.L.B | 32255 (1st Yr Fees) | Full Time |
L.L.M | 5885 (1st Yr Fees) | Full Time |
PG Diploma | 9790 (Total Fees) | Full Time |
PG Diploma | 12000 (Total Fees) | Part Time |
BBM | 5405 (1st Yr Fees) | Full Time |
BTTM | 20000 (1st Yr Fees) | Full Time |
Diploma | 13905 (Total Fees) | Full Time |
M.F.C | 4895 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 23245 (Total Fees) | Full Time |
B.Sc {Hons.} | 4510 (1st Yr Fees) | Full Time |
MIB | (Total Fees) | Full Time |
B.Com {Hons.} | 20000 (1st Yr Fees) | Full Time |
B.Voc | 20000 (1st Yr Fees) | Full Time |
M.T.M | 20000 (1st Yr Fees) | Full Time |
Polytechnic | 2500 (Total Fees) | Full Time |
Diploma | 2500 (Total Fees) | Part Time |
Certification | 5000 (Total Fees) | Full Time |
BMS | 5405 (1st Yr Fees) | Full Time |
Certification | 2500 (Total Fees) | Part Time |
Polytechnic | 3000 (Total Fees) | Part Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |