Gautam Buddha University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Greater Noida, Uttar Pradesh
- State University
- NCTE
- COA
- BCI
- UGC
- Estd.2008
Gautam Buddha University is a State University established in 2008 in Greater Noida, Uttar Pradesh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Gautam Buddha University | State University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.gbu.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
MBA |
|
B.Ed |
|
B.Com {Hons.} |
|
B.A + L.L.B |
|
BCA |
|
BBA + MBA |
|
B.A {Hons.} |
|
M.Sc |
|
M.C.A |
|
Ph.D |
|
B.Sc |
|
MA |
|
M.Tech |
|
BID |
|
M.Plan |
|
B.Arch |
|
B.Sc {Hons.} |
|
BAJMC |
|
L.L.M |
|
MHM |
|
B.S.W |
|
M.Phil |
|
BBA + LLB |
|
PG Diploma |
|
EMBA |
|
B.Tech {Lateral} |
|
B.Tech + M.Tech |
|
M.Arch |
|
B.Tech + MBA |
|
Diploma |
|
Diploma |
|
Certification |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 152500 (1st Yr Fees) | Full Time |
MBA | 217500 (1st Yr Fees) | Full Time |
B.Ed | 72500 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 72500 (1st Yr Fees) | Full Time |
B.A + L.L.B | 152500 (1st Yr Fees) | Full Time |
BCA | 72500 (1st Yr Fees) | Full Time |
BBA + MBA | 152500 (1st Yr Fees) | Full Time |
B.A {Hons.} | 52500 (1st Yr Fees) | Full Time |
M.Sc | 72500 (1st Yr Fees) | Full Time |
M.C.A | 82500 (1st Yr Fees) | Full Time |
Ph.D | 72000 (1st Yr Fees) | Full Time |
B.Sc | 62500 (1st Yr Fees) | Full Time |
MA | 62500 (1st Yr Fees) | Full Time |
M.Tech | 142500 (1st Yr Fees) | Full Time |
BID | 106500 (1st Yr Fees) | Full Time |
M.Plan | 112500 (1st Yr Fees) | Full Time |
B.Arch | 222500 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 62500 (1st Yr Fees) | Full Time |
BAJMC | 52500 (1st Yr Fees) | Full Time |
L.L.M | 152500 (Total Fees) | Full Time |
MHM | 270000 (1st Yr Fees) | Full Time |
B.S.W | 52500 (1st Yr Fees) | Full Time |
M.Phil | 322500 (1st Yr Fees) | Full Time |
BBA + LLB | 105000 (1st Yr Fees) | Full Time |
PG Diploma | 62500 (Total Fees) | Full Time |
EMBA | 215000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 152500 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | 152500 (1st Yr Fees) | Full Time |
M.Arch | 112500 (1st Yr Fees) | Full Time |
B.Tech + MBA | 115000 (1st Yr Fees) | Full Time |
Diploma | 50000 (Total Fees) | Full Time |
Diploma | 62500 (Total Fees) | Full Time |
Certification | 42000 (Total Fees) | Part Time |
IVRI BareillyBareilly, Uttar Pradesh |
AMUAligarh, Uttar Pradesh |
IHM LucknowLucknow, Uttar Pradesh |
RMLNLULucknow, Uttar Pradesh |
IME IIT KanpurKanpur, Uttar Pradesh |
Amity UniversityNoida, Uttar Pradesh |
MNNIT AllahabadAllahabad, Uttar Pradesh |
Amity UniversityLucknow, Uttar Pradesh |
Lloyd Law CollegeGreater Noida, Uttar Pradesh |
CCS UniversityMeerut, Uttar Pradesh |