
HNBGU Garhwal : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Garhwal, Uttarakhand
- Central University
- PCI
- AICTE
- UGC
- Estd.1973
HNBGU Garhwal is a Central University established in 1973 in Garhwal, Uttarakhand. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
| Established/ College Type | HNBGU Garhwal | Central University |
| Courses Offered | UG, PG, Short Term Certification, Add on Courses |
| Application mode | Online |
| Admission Criteria | Merit/Entrance based |
| Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
| Official Website | http://hnbgu.ac.in/ |
| COURSE | DETAILS |
|---|---|
| B.Pharm |
|
| B.P.Ed |
|
| L.L.B |
|
| B.Ed |
|
| B.Tech |
|
| M.A |
|
| M.Sc |
|
| M.C.A |
|
| MBA |
|
| BA |
|
| Ph.D |
|
| B.Com |
|
| M.Pharm |
|
| B.Sc |
|
| M.Tech |
|
| L.L.M |
|
| BHMCT |
|
| M.P.Ed |
|
|
|
| M.Ed |
|
| M.Phil |
|
| PG Diploma |
|
| B.Lib.I.Sc |
|
| M.Com |
|
| B.Sc + M.Sc |
|
| Certification |
|
| Diploma |
|
| BA {Hons.} + MA |
|
| COURSE | FEES | TYPE |
|---|---|---|
| B.Pharm | 39800 (1st Yr Fees) | Full Time |
| B.P.Ed | 19590 (1st Yr Fees) | Full Time |
| L.L.B | 10640 (1st Yr Fees) | Full Time |
| B.Ed | 11190 (1st Yr Fees) | Full Time |
| B.Tech | 29990 (1st Yr Fees) | Full Time |
| M.A | 9190 (1st Yr Fees) | Full Time |
| M.Sc | 9190 (1st Yr Fees) | Full Time |
| M.C.A | 28490 (1st Yr Fees) | Full Time |
| MBA | 30540 (1st Yr Fees) | Full Time |
| BA | 8690 (1st Yr Fees) | Full Time |
| Ph.D | 13540 (1st Yr Fees) | Full Time |
| B.Com | 8690 (1st Yr Fees) | Full Time |
| M.Pharm | 99600 (1st Yr Fees) | Full Time |
| B.Sc | 8440 (1st Yr Fees) | Full Time |
| M.Tech | (Total Fees) | Full Time |
| L.L.M | 27300 (1st Yr Fees) | Full Time |
| BHMCT | 32800 (1st Yr Fees) | Full Time |
| M.P.Ed | 15490 (1st Yr Fees) | Full Time |
| 5000 (1st Yr Fees) | Full Time | |
| M.Ed | 11240 (1st Yr Fees) | Full Time |
| M.Phil | 14040 (1st Yr Fees) | Full Time |
| PG Diploma | 9790 (Total Fees) | Full Time |
| B.Lib.I.Sc | 14800 (1st Yr Fees) | Full Time |
| M.Com | 9190 (1st Yr Fees) | Full Time |
| B.Sc + M.Sc | 28990 (1st Yr Fees) | Full Time |
| Certification | 8440 (Total Fees) | Full Time |
| Diploma | 11200 (Total Fees) | Full Time |
| BA {Hons.} + MA | (Total Fees) | Full Time |
GB Pant University of Agriculture and TechnologyPantnagar, Uttarakhand |
Indian Institute of Management - [IIM]Kashipur, Uttarakhand |
LCD DehradunDehradun, Uttarakhand |
IMS Unison UniversityDehradun, Uttarakhand |
Doon Business SchoolDehradun, Uttarakhand |
IBS DehradunDehradun, Uttarakhand |
University of Petroleum and Energy Studies - [UPES]Dehradun, Uttarakhand |
FRI DehradunDehradun, Uttarakhand |
WII DehradunDehradun, Uttarakhand |
DVCE DehradunDehradun, Uttarakhand |