Kalinga University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Raipur, Chhattisgarh
- Private University
- NCTE
- PCI
- BCI
- AICTE
- UGC
- Estd.2013
Kalinga University is a Private University established in 2013 in Raipur, Chhattisgarh. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Kalinga University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.kalingauniversity.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
BA |
|
B.Sc |
|
MBA |
|
Ph.D |
|
L.L.B |
|
B.Ed |
|
B.P.Ed |
|
M.Sc |
|
BBA |
|
B.Com |
|
B.Com {Hons.} |
|
B.Pharma |
|
BCA |
|
B.Lib.I.Sc |
|
Polytechnic |
|
Lateral Polytechnic |
|
PG Diploma |
|
M.Tech |
|
B.A + L.L.B |
|
BJMC |
|
B.Tech {Lateral} |
|
BBA + LLB |
|
M.C.A |
|
M.A |
|
B.Sc {Lateral} |
|
B.Pharm {Lateral} |
|
M.Lib.I.Sc |
|
B.S.W |
|
Diploma |
|
M.Com |
|
L.L.M |
|
MJMC |
|
B.Sc {Lateral} |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 160250 (1st Yr Fees) | Full Time |
BA | 70250 (1st Yr Fees) | Full Time |
B.Sc | 80250 (1st Yr Fees) | Full Time |
MBA | 250250 (1st Yr Fees) | Full Time |
Ph.D | 352000 (Total Fees) | Full Time |
L.L.B | 66000 (1st Yr Fees) | Full Time |
B.Ed | 56000 (1st Yr Fees) | Full Time |
B.P.Ed | 66000 (1st Yr Fees) | Full Time |
M.Sc | 76000 (1st Yr Fees) | Full Time |
BBA | 130250 (1st Yr Fees) | Full Time |
B.Com | 70250 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 90250 (1st Yr Fees) | Full Time |
B.Pharma | 110250 (1st Yr Fees) | Full Time |
BCA | 110250 (1st Yr Fees) | Full Time |
B.Lib.I.Sc | 56000 (Total Fees) | Full Time |
Polytechnic | 90250 (1st Yr Fees) | Full Time |
Lateral Polytechnic | 93250 (1st Yr Fees) | Full Time |
PG Diploma | 46000 (1st Yr Fees) | Full Time |
M.Tech | 126000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 130250 (1st Yr Fees) | Full Time |
BJMC | 90250 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 163250 (1st Yr Fees) | Full Time |
BBA + LLB | 130250 (1st Yr Fees) | Full Time |
M.C.A | 66000 (1st Yr Fees) | Full Time |
M.A | 66000 (1st Yr Fees) | Full Time |
B.Sc {Lateral} | 93250 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 113250 (1st Yr Fees) | Full Time |
M.Lib.I.Sc | 56000 (Total Fees) | Full Time |
B.S.W | 50250 (1st Yr Fees) | Full Time |
Diploma | 31000 (Total Fees) | Full Time |
M.Com | 86000 (1st Yr Fees) | Full Time |
L.L.M | 66000 (1st Yr Fees) | Full Time |
MJMC | 106000 (1st Yr Fees) | Full Time |
B.Sc {Lateral} | 90250 (1st Yr Fees) | Part Time |
Indian Institute of Management - [IIM]Raipur, Chhattisgarh |
HNLU RaipurRaipur, Chhattisgarh |
NIT RaipurRaipur, Chhattisgarh |
Dr. C.V. Raman UniversityBilaspur, Chhattisgarh |
IGKVRaipur, Chhattisgarh |
GGU BilaspurBilaspur, Chhattisgarh |
PRSURaipur, Chhattisgarh |
Kushabhau Thakre Patrakarita Avam Jansanchar VishwavidyalayaRaipur, Chhattisgarh |
CGKVRaipur, Chhattisgarh |
MATS UniversityRaipur, Chhattisgarh |