
University Maharani College : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking 
- Jaipur, Rajasthan
- Government
- Estd.1944
University Maharani College is a Government established in 1944 in Jaipur, Rajasthan. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | University Maharani College | Government |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.universitymaharanicollege.ac.in/ |
COURSE | DETAILS |
---|---|
BA |
|
M.A |
|
L.L.B |
|
MBA |
|
M.Sc |
|
BALLB {Hons.} |
|
B.Com {Hons.} |
|
B.P.Ed |
|
B.Tech + M.Tech |
|
B.Sc |
|
BCA |
|
B.A {Hons.} |
|
PG Diploma |
|
B.Com |
|
B.Sc {Hons.} |
|
B.V.A |
|
M.Com |
|
B.Lib.I.Sc |
|
M.C.A |
|
M.Ed |
|
Executive |
|
Diploma |
|
M.Sc |
|
M.P.Ed |
|
BPA |
|
L.L.M |
|
M.Tech |
|
M.V.A |
|
PG Diploma |
|
M.Sc {Tech} |
|
MIB |
|
Diploma |
|
PG Diploma |
|
COURSE | FEES | TYPE |
---|---|---|
BA | 5510 (1st Yr Fees) | Full Time |
M.A | 33370 (1st Yr Fees) | Full Time |
L.L.B | (Total Fees) | Full Time |
MBA | 113230 (1st Yr Fees) | Full Time |
M.Sc | 59985 (1st Yr Fees) | Full Time |
BALLB {Hons.} | 7060 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 5940 (1st Yr Fees) | Full Time |
B.P.Ed | 25060 (1st Yr Fees) | Full Time |
B.Tech + M.Tech | (Total Fees) | Full Time |
B.Sc | 4330 (1st Yr Fees) | Full Time |
BCA | 25060 (1st Yr Fees) | Full Time |
B.A {Hons.} | 5510 (1st Yr Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
B.Com | 5940 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 4330 (1st Yr Fees) | Full Time |
B.V.A | 2150 (1st Yr Fees) | Full Time |
M.Com | (Total Fees) | Full Time |
B.Lib.I.Sc | (Total Fees) | Full Time |
M.C.A | 40090 (1st Yr Fees) | Full Time |
M.Ed | (Total Fees) | Full Time |
Executive | 133190 (1st Yr Fees) | Full Time |
Diploma | 2830 (1st Yr Fees) | Full Time |
M.Sc | (Total Fees) | Full Time |
M.P.Ed | (Total Fees) | Full Time |
BPA | 2150 (1st Yr Fees) | Full Time |
L.L.M | (Total Fees) | Full Time |
M.Tech | 80090 (1st Yr Fees) | Full Time |
M.V.A | 20055 (1st Yr Fees) | Full Time |
PG Diploma | 3270 (1st Yr Fees) | Full Time |
M.Sc {Tech} | (Total Fees) | Full Time |
MIB | (Total Fees) | Full Time |
Diploma | (Total Fees) | Full Time |
PG Diploma | (Total Fees) | Full Time |
NLU JodhpurJodhpur, Rajasthan |
Indian Institute of Management - [IIMU]Udaipur, Rajasthan |
Pearl AcademyJaipur, Rajasthan |
Banasthali VidyapithJaipur, Rajasthan |
IHM JaipurJaipur, Rajasthan |
IIT JodhpurJodhpur, Rajasthan |
AIIMS JodhpurJodhpur, Rajasthan |
Malaviya National Institute of Technology - [MNIT]Jaipur, Rajasthan |
Madhav UniversitySirohi, Rajasthan |
Jaipur National University, Seedling School of Law & Governance - [SSLG]Jaipur, Rajasthan |