MMU Ambala : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Ambala, Haryana
- Deemed to be University
- DCI
- MCI
- BCI
- AICTE
- UGC
- Estd.1993
MMU Ambala is a Deemed to be University established in 1993 in Ambala, Haryana. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | MMU Ambala | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://www.mmumullana.org |
COURSE | DETAILS |
---|---|
MBBS |
|
B.Tech |
|
B.Sc |
|
B.Pharma |
|
B.P.T |
|
MBA |
|
BDS |
|
BASLP |
|
BCA |
|
BHMCT |
|
M.Sc |
|
B.A + L.L.B |
|
Pharm.D (PB) |
|
M.Pharm |
|
BHMCT {Lateral} |
|
B.Sc {Hons.} |
|
M.P.T |
|
P.B.B.Sc |
|
Pharm.D |
|
B.Com {Hons.} |
|
M.C.A |
|
L.L.M |
|
B.Sc {Lateral} |
|
B.Pharm {Lateral} |
|
B.Tech {Lateral} |
|
Diploma |
|
DM |
|
M.Tech |
|
M.C.A {Lateral} |
|
M.D |
|
M.Ch |
|
Certification |
|
BBALLB {Hons.} |
|
B.Com + L.L.B {Hons. |
|
COURSE | FEES | TYPE |
---|---|---|
MBBS | (Total Fees) | Full Time |
B.Tech | 141500 (1st Yr Fees) | Full Time |
B.Sc | 68500 (1st Yr Fees) | Full Time |
B.Pharma | 103500 (1st Yr Fees) | Full Time |
B.P.T | 86500 (1st Yr Fees) | Full Time |
MBA | 128500 (1st Yr Fees) | Full Time |
BDS | (Total Fees) | Full Time |
BASLP | 58500 (1st Yr Fees) | Full Time |
BCA | 66500 (1st Yr Fees) | Full Time |
BHMCT | 85500 (1st Yr Fees) | Full Time |
M.Sc | 45000 (1st Yr Fees) | Full Time |
B.A + L.L.B | 65500 (1st Yr Fees) | Full Time |
Pharm.D (PB) | 175500 (1st Yr Fees) | Full Time |
M.Pharm | 143500 (1st Yr Fees) | Full Time |
BHMCT {Lateral} | 89000 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 53500 (1st Yr Fees) | Full Time |
M.P.T | 83500 (1st Yr Fees) | Full Time |
P.B.B.Sc | 88500 (1st Yr Fees) | Full Time |
Pharm.D | 143500 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 76000 (1st Yr Fees) | Full Time |
M.C.A | 96500 (1st Yr Fees) | Full Time |
L.L.M | 65500 (Total Fees) | Full Time |
B.Sc {Lateral} | 72000 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 109100 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 148500 (1st Yr Fees) | Full Time |
Diploma | 43500 (Total Fees) | Full Time |
DM | 2500000 (1st Yr Fees) | Full Time |
M.Tech | 113500 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 100700 (1st Yr Fees) | Full Time |
M.D | 2500000 (1st Yr Fees) | Full Time |
M.Ch | 2500000 (1st Yr Fees) | Full Time |
Certification | 173500 (Total Fees) | Full Time |
BBALLB {Hons.} | 65500 (1st Yr Fees) | Full Time |
B.Com + L.L.B {Hons. | 65500 (1st Yr Fees) | Full Time |
NDRIKarnal, Haryana |
MDI GurgaonGurgaon, Haryana |
MDURohtak, Haryana |
Indian Institute of Management - [IIM]Rohtak, Haryana |
NIT KurukshetraKurukshetra, Haryana |
PGIMS RohtakRohtak, Haryana |
Geeta Institute of Law - [GIL]Panipat, Haryana |
Apeejay Stya UniversityGurgaon, Haryana |
KUKKurukshetra, Haryana |
IMT FaridabadFaridabad, Haryana |