PDM University : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Bahadurgarh, Haryana
- Private University
- UGC
- Estd.1995
PDM University is a Private University established in 1995 in Bahadurgarh, Haryana. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | PDM University | Private University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | https://www.pdm.ac.in/ |
COURSE | DETAILS |
---|---|
B.Tech |
|
BCA |
|
B.Ed |
|
B.Pharma |
|
B.Sc |
|
B.A + L.L.B |
|
Ph.D |
|
B.P.T |
|
MBA |
|
BBA + MBA |
|
MDS |
|
B.A {Hons.} |
|
B.Pharm {Lateral} |
|
M.Sc |
|
BDS |
|
B.Sc {Hons.} |
|
Polytechnic |
|
B.Tech + MBA |
|
B.Arch |
|
L.L.B |
|
B.Com |
|
B.Tech {Lateral} |
|
MA |
|
M.C.A |
|
M.Pharm |
|
B.F.A |
|
B.Com {Hons.} |
|
Ph.D. |
|
COURSE | FEES | TYPE |
---|---|---|
B.Tech | 100200 (1st Yr Fees) | Full Time |
BCA | 65700 (1st Yr Fees) | Full Time |
B.Ed | 49700 (1st Yr Fees) | Full Time |
B.Pharma | 109200 (1st Yr Fees) | Full Time |
B.Sc | 70700 (1st Yr Fees) | Full Time |
B.A + L.L.B | 74700 (1st Yr Fees) | Full Time |
Ph.D | 135000 (1st Yr Fees) | Full Time |
B.P.T | 84200 (1st Yr Fees) | Full Time |
MBA | 81700 (1st Yr Fees) | Full Time |
BBA + MBA | 80700 (1st Yr Fees) | Full Time |
MDS | 739200 (1st Yr Fees) | Full Time |
B.A {Hons.} | 59200 (1st Yr Fees) | Full Time |
B.Pharm {Lateral} | 109200 (1st Yr Fees) | Full Time |
M.Sc | 69700 (1st Yr Fees) | Full Time |
BDS | 279200 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 70700 (1st Yr Fees) | Full Time |
Polytechnic | 41200 (1st Yr Fees) | Full Time |
B.Tech + MBA | 102700 (1st Yr Fees) | Full Time |
B.Arch | 70700 (1st Yr Fees) | Full Time |
L.L.B | 71200 (1st Yr Fees) | Full Time |
B.Com | 66200 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 100200 (1st Yr Fees) | Full Time |
MA | 64700 (1st Yr Fees) | Full Time |
M.C.A | 69700 (1st Yr Fees) | Full Time |
M.Pharm | 101700 (1st Yr Fees) | Full Time |
B.F.A | 59200 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 70200 (1st Yr Fees) | Full Time |
Ph.D. | (Total Fees) | Part Time |
NDRIKarnal, Haryana |
MDI GurgaonGurgaon, Haryana |
MDURohtak, Haryana |
Indian Institute of Management - [IIM]Rohtak, Haryana |
NIT KurukshetraKurukshetra, Haryana |
PGIMS RohtakRohtak, Haryana |
Geeta Institute of Law - [GIL]Panipat, Haryana |
Apeejay Stya UniversityGurgaon, Haryana |
KUKKurukshetra, Haryana |
IMT FaridabadFaridabad, Haryana |