Manav Rachna International Institute of Research and Studies : Applications (Open), Courses, Placements, Cutoff, Fees, Ranking
- Faridabad, Haryana
- Deemed to be University
- UGC
- NBA
- Estd.1997
Manav Rachna International Institute of Research and Studies is a Deemed to be University established in 1997 in Faridabad, Haryana. It offers various UG and PG courses in different specializations.
College details are mentioned in below:
Established/ College Type | Manav Rachna International Institute of Research and Studies | Deemed to be University |
Courses Offered | UG, PG, Short Term Certification, Add on Courses |
Application mode | Online |
Admission Criteria | Merit/Entrance based |
Facilities Available | Hostels, Library, Sports, Auditoriums, Health Centers, Seminar hall, Computer lab, Wi-Fi campus, |
Official Website | http://manavrachna.edu.in/international-institute-of-research-and-studies/ |
COURSE | DETAILS |
---|---|
BBA |
|
B.Tech |
|
BCA |
|
MBA |
|
M.Sc |
|
B.P.T |
|
B.Sc |
|
M.C.A |
|
M.C.A {Lateral} |
|
B.A {Hons.} |
|
B.Com {Hons.} |
|
Ph.D |
|
M.Tech |
|
BDS |
|
B.Arch |
|
M.Com |
|
PG Diploma |
|
BA |
|
M.P.T |
|
B.Tech {Lateral} |
|
B.Des |
|
B.Sc {Hons.} |
|
Certification |
|
MDS |
|
M.A |
|
COURSE | FEES | TYPE |
---|---|---|
BBA | 161000 (1st Yr Fees) | Full Time |
B.Tech | 181500 (1st Yr Fees) | Full Time |
BCA | 136000 (1st Yr Fees) | Full Time |
MBA | 298500 (1st Yr Fees) | Full Time |
M.Sc | 116000 (1st Yr Fees) | Full Time |
B.P.T | 171000 (1st Yr Fees) | Full Time |
B.Sc | 136000 (1st Yr Fees) | Full Time |
M.C.A | 136000 (1st Yr Fees) | Full Time |
M.C.A {Lateral} | 136000 (1st Yr Fees) | Full Time |
B.A {Hons.} | 126000 (1st Yr Fees) | Full Time |
B.Com {Hons.} | 136000 (1st Yr Fees) | Full Time |
Ph.D | 165000 (1st Yr Fees) | Full Time |
M.Tech | 116000 (1st Yr Fees) | Full Time |
BDS | 476500 (1st Yr Fees) | Full Time |
B.Arch | 215500 (1st Yr Fees) | Full Time |
M.Com | 136000 (1st Yr Fees) | Full Time |
PG Diploma | 136000 (Total Fees) | Full Time |
BA | 141000 (1st Yr Fees) | Full Time |
M.P.T | 136000 (1st Yr Fees) | Full Time |
B.Tech {Lateral} | 181500 (1st Yr Fees) | Full Time |
B.Des | 215500 (1st Yr Fees) | Full Time |
B.Sc {Hons.} | 126000 (1st Yr Fees) | Full Time |
Certification | 350000 (Total Fees) | Full Time |
MDS | 1000000 (1st Yr Fees) | Full Time |
M.A | 116000 (1st Yr Fees) | Full Time |
NDRIKarnal, Haryana |
MDI GurgaonGurgaon, Haryana |
MDURohtak, Haryana |
Indian Institute of Management - [IIM]Rohtak, Haryana |
NIT KurukshetraKurukshetra, Haryana |
PGIMS RohtakRohtak, Haryana |
Geeta Institute of Law - [GIL]Panipat, Haryana |
Apeejay Stya UniversityGurgaon, Haryana |
KUKKurukshetra, Haryana |
IMT FaridabadFaridabad, Haryana |